Trends as of 21/11/2024 at 06:42
TIME | TEMP °C |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | -5.1 | 0.0 | W | 106 | 1002.4 | 0.0 |
5 minutes ago | -5.1 | 0.0 | W | 106 | 1002.4 | 238.4 |
10 minutes ago | -5.2 | 0.0 | W | 106 | 1002.4 | 238.4 |
15 minutes ago | -5.2 | 0.0 | W | 106 | 1002.6 | 238.4 |
30 minutes ago | -5.3 | 0.0 | W | 106 | 1002.6 | 238.4 |
60 minutes ago | -5.6 | 0.0 | W | 104 | 1003.0 | 238.4 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 4.8 mm | ||
Year | 1055.8 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | -2.3 °C at 00:04 | Today | -5.6 °C at 05:56 |
Yest. | 1.2 °C at 13:43 | Yest. | -3.6 °C at 22:35 |
Month | 13.0 °C on 10/11/2024 | Month | -5.6 °C on 21/11/2024 |
Year | 28.3 °C on 29/07/2024 | Year | -7.4 °C on 18/01/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.4 mb at 06:40 | Today | -5.6 °C at 05:56 |
Month | 998.9 mb on 19/11/2024 | Month | -5.6 °C on 21/11/2024 |
Year | 970.9 mb on 28/03/2024 | Year | -8.1 °C on 18/01/2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 06:41 | |
Month | 10.5 mph on 16/11/2024 | |
Year | 40.3 mph on 24/01/2024 |